|
Product Details:
Payment & Shipping Terms:
|
Part Description: | Regulator | Part Number: | Model 039-31173 |
---|---|---|---|
Brand: | IMPCO | Fuel Type: | Natural Gas/LPG Vapor |
Mounting Position: | Vertical | HP/kW Rating: | LPG 29.8kW; Natural Gas 18.6 KW |
High Light: | IMPCO Low Pressure Regulator,LPG 29.8kW Low Pressure Regulator,039 31173 Low Pressure Regulator |
SPECIFICATIONS | |
Fuel Type | LPG Vapor or Natural Gas Vapor |
Inlet Pressure | 3.44 kPa |
Outlet Pressure (Nominal) | -0.12 kPa |
Initial Flow Pressure | -0.05 to -0.35 w.c. |
HP/kW Rating | |
LPG (Standard) | 29.8 kW |
LPG (High Flow) | 37.3 kW |
Natural Gas (Standard) | 18.6 kW |
Natural Gas (High Flow) | 22.4 kW |
Operating Temperature Range | -40°C to +121°C |
Mounting Position | Vertical and as close to the carburetor as possible. |
Diaphragm Material | Silicone |
Applications | Stationary |
Certification | UL (AU1502), Inquire for specific ECE approval |
Contact Person: Mrs. Carrie Liu
Tel: +86 13855195806
Fax: 86-551-63664756