|
Product Details:
Payment & Shipping Terms:
|
Fuel Type: | LPG Vapor Or Natural Gas, Bi-Fueled With Gasoline | Operating Temperature Range: | -40°F To +250°F (-40°C To +121°C) |
---|---|---|---|
HP/KW Rating: | Up To 75 Hp (55.9 KW) Flow Rate: 118CFM(55.7L/s) | Flow Rate: | 118CFM (55.7 L/s) |
Inlet Pressure: | -1.5” W.c. (-0.37 KPa) | HP/kW Rating: | Up To 75 Hp (55.9 KW) @ 118 CFM (55.7 L/s) And 2.0” Hg Manifold Depression |
Horsepower: | Up To 73 Hp (54 KW) @ 118 CFM (55.7 L/s) And 2.0” In Hg Manifold Depression | ||
High Light: | 73Hp Engines CA55M-756M,CA55M-756M Fuel System Parts,CA55M-756M IMPECO Parts |
SPECIFICATIONS | |
Fuel Type | LPG Vapor or Natural Gas |
Inlet Pressure | -1.5” w.c. (-0.37 kPa) |
Operating Temperature Range | -40ºF to +250ºF (-40ºC to 121ºC) |
Mounting Position | Any |
Diaphragm Material | N/A |
HP/kW Rating | Up to 75 hp (55.9 kW) @ 118 CFM (55.7 L/s) and 2.0” Hg manifold depression |
Contact Person: Mrs. Carrie Liu
Tel: +86 13855195806
Fax: 86-551-63664756