Product Details:
Payment & Shipping Terms:
|
Material: | Aluminum | Fuel Type: | LPG Vapor Or Natural Gas |
---|---|---|---|
Operating Temperature Range: | -40°F To +250°F (-40°C To +121°C) | HP/KW Rating: | MP53* 180 Hp (134.2 KW);IMP61 350 Hp (261.0 KW);IMP81 550 Hp (410.0 KW); |
Applications.: | Stationary And Industrial | Inlet Pressure: | 20" W.c. (5.0 KPa) |
Mounting Position: | Vertical (as Shown Above) | Diaphragm Material: | Hydrin |
High Light: | IMP Low Pressure Regulator,Hydrin Diaphragm Low Pressure Regulator,IMP Regulator Fuel System Parts |
SPECIFICATIONS | |
Fuel Type | LPG Vapor or Natural Gas Vapor |
Inlet Pressure | 20" w.c. (5.0 kPa) |
Outlet Pressure (Nominal) | 3" to 6" w.c. (0.75 to 1.5 kPa) |
HP/kW Rating | |
IMP53 | 180 hp (134.2 kW) |
IMP61 | 350 hp (261.0 kW) |
IMP81 | 550 hp (410.0 kW) |
IMP91 | 850 hp (633.8 kW) |
Operating Temperature Range | -40°F to +250°F (-40°C to +121°C) |
Mounting Position | Vertical (as shown above). |
Applications | Stationary and industrial |
Certification | UL Recognized (MH46841) *IMP53-50981-001 & IMP53-50981-002 Only |
Contact Person: Mrs. Carrie Liu
Tel: +86 13855195806
Fax: 86-551-63664756