|
Product Details:
Payment & Shipping Terms:
|
Part Description: | Regulator | Part Number: | Model KN |
---|---|---|---|
Brand: | IMPCO | Fuel Type: | Natural Gas , LPG Vapor |
Mounting Position: | Vertical And As Close To The Carburetor As Possible | HP/kW Rating: | LPG (Standard) 29.8 KW; LPG (High Flow) 37.3 KW; NG (Standard) 18.6 KW; NG (High Flow) 22.4 KW |
Applications: | Stationary | Certification: | UL (AU1502), Inquire For Specific ECE Approval |
High Light: | UL KN Low Pressure Regulator,Secondary KN Low Pressure Regulator,IMPCO KN Low Pressure Regulator |
SPECIFICATIONS | |
Fuel Type | LPG Vapor or Natural Gas Vapor |
Inlet Pressure | 13.84” w.c. (3.44 kPa) |
Outlet Pressure (Nominal) | -0.5” w.c. (-0.12 kPa) |
Initial Flow Pressure | -0.05 to -0.35 w.c. |
HP/kW Rating | |
LPG (Standard) | 40 hp (29.8 kW) |
LPG (High Flow) | 50 hp (37.3 kW) |
Natural Gas (Standard) | 25 hp (18.6 kW) |
Natural Gas (High Flow) | 30 hp (22.4 kW) |
Operating Temperature Range | -40°F to +250°F (-40°C to +121°C) |
Mounting Position | Vertical and as close to the carburetor as possible. |
Diaphragm Material | Silicone |
Applications | Stationary |
Certification | UL (AU1502), Inquire for specific ECE approval |
Contact Person: Mrs. Carrie Liu
Tel: +86 13855195806
Fax: 86-551-63664756