Product Details:
Payment & Shipping Terms:
|
Material: | Aluminum | Fuel Type: | LPG Vapor Or Nature Gas, Bi-Fueled With Gasoline |
---|---|---|---|
Operating Temperature Range: | .-40°F To +250°F (-40°C To +121°C) | HP/KW Rating: | Up To 73hp(54.0kW) |
Flow Rate: | 95CFM(44.8L/s) | Inlet Pressure: | -1.5” W.c. (-0.37 KPa) |
Mounting: | Any | Diaphragm Material: | N/A |
High Light: | Aluminum IMPCO Mid Size Engine Mixers,95CFM IMPCO Mid Size Engine Mixers,Engine Mixers Fuel System Parts |
SPECIFICATIONS | |
Fuel Type | LPG Vapor or Natural Gas, Bi-Fueled with Gasoline |
Inlet Pressure | -1.5” w.c. (-0.37 kPa) |
Operating Temperature Range | -40ºF to +250ºF (-40ºC to 121ºC) |
Mounting Position | Vertical |
Diaphragm Material | Silicone |
HP/(kW) Rating | Up to 73 hp (54.0 kW) @ 95 CFM (44.8 L/s) and 2.0” Hg manifold depression |
Contact Person: carrie
Tel: +8613956066665