|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Lockoff Valve | Part Number: | FL-52826 |
---|---|---|---|
Brand: | IMPCO | Fuel Type: | LPG Vapor Or Low Pressure Natural Gas |
Mounting Position: | Vertical (coil Up) ±10° | Inlet Pressure: | 13.85” W.c. (3.45 KPa) |
Flow Rate: | 350 CFH (9,911 L/H) @ 3.45 KPa (Air) | Electrical Requirement: | Nominal 15.5 Watts @ 12 VDC ; Continuous Use (>20 Mins) 12 Watts @ 12 VDC |
High Light: | FL 52826 IMPCO Lockoff,12VDC IMPCO Electronic Lockoff,LPG Vapor IMPCO Lockoff |
SPECIFICATIONS | |
Fuel Type | LPG Liquid/Vapor or Low Pressure Natural Gas |
Inlet Pressure (Maximum) | 13.85” w.c. (3.45 kPa) |
Flow Rate | 350 CFH (9,911 L/H) @ 3.45 kPa (Air) |
Operating Temperature Range | 40°F to +250°F (-40°C to +121°C) |
Electrical Requirement | |
Nominal | 15.5 Watts @ 12 VDC (1.3 Amps) |
Continuous Use (>20 mins) | 12 Watts @ 12 VDC (1.0 Amp) |
Operating Opening | -40°F to +221°F (-40°C to 105°C) |
Mounting Position | Vertical (Coil Up) ±10° |
Certification | UL Recognized, Inquire for specific ECE approval |
Contact Person: Mrs. Carrie Liu
Tel: +86 13855195806
Fax: 86-551-63664756