|
Product Details:
Payment & Shipping Terms:
|
Fuel Type: | LPG Vapor Or Natural Gas | Operating Temperature Range: | .-40°F To +250°F (-40°C To +121°C) |
---|---|---|---|
HP/KW Rating: | 106hp(79.0kW) | Flow Rate: | 170CFM(80L/s) |
Inlet Pressure: | -1.5” W.c. (-0.37 KPa) | Mounting Position: | Vertical |
Diaphragm Material: | Hydrin(standard); Silicone (Optional) | ||
High Light: | 106hp IMPCO Mid Size Engine Mixers,170CFM IMPCO Mid Size Engine Mixers,Model 110 IMPCO Mid Size Engine Mixers |
SPECIFICATIONS | |
Fuel Type | LPG Vapor or Natural Gas |
Inlet Pressure | -1.5” w.c. (-0.37 kPa) |
Operating Temperature Range | -40ºF to +250ºF (-40ºC to 121ºC) |
Mounting Position | Vertical |
Diaphragm Material | Hydrin (Standard), Silicone (Optional) |
HP/kW Rating | 106 HP (79.0 kW) @ 170 CFM (80.2 L/s) and 2.0” Hg manifold depression |
Contact Person: carrie
Tel: +8613956066665