|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Carburetor | Fuel Type: | LPG Vapor Or Natural Gas |
---|---|---|---|
Mounting Position: | Vertical | Diaphragm Material: | Hydrin (Standard), Silicone (Optional) |
HP/kW Rating: | 126 HP (94.0 KW)/146 HP (108.8 KW) | Flow Rate: | 202CFM(95L/s)/ 235CFM(111L/s) |
High Light: | Carburetor IMPCO Mid Size Engine Mixers,126 HP IMPCO Mid Size Engine Mixers,UL IMPCO CA125 6 Carburetor |
SPECIFICATIONS | |
Fuel Type | LPG Vapor or Natural Gas |
Inlet Pressure | -0.37 kPa |
Operating Temperature | -40ºC to 121ºC |
Mounting Position | Vertical |
Diaphragm Material | Hydrin (Standard), Silicone (Optional) |
HP/kW Rating | 94.0 kW @ 202 CFM (95 L/s) and 1.5” Hg manifold depression 108.8 kW @ 235 CFM (111 L/s) and 2.0” Hg manifold depression |
Contact Person: Mrs. Carrie Liu
Tel: +86 13855195806
Fax: 86-551-63664756