|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Mixer | Fuel Type: | LPG Vapor Or Natural Gas |
---|---|---|---|
Mounting Position: | Vertical | Diaphragm Material: | Hydrin (Standard), Silicone (Optional) |
HP/kW Rating: | 128.0kW / 160.3kW | Flow Rate: | 276 CFM / 345 CFM |
High Light: | 200M 2 2 IMPCO Mid Size Engine Mixers,160.3kW IMPCO Mid Size Engine Mixers |
SPECIFICATIONS | |
Fuel Type | LPG Vapor or Natural Gas |
Inlet Pressure | -1.5” w.c. |
Operating Temperature Range | -40ºF to +250ºF |
Mounting Position | Vertical |
Diaphragm Material | Hydrin (Standard), Silicone (Optional) |
HP/kW Rating | 172 hp (128.0 kW) @ 276 CFM (130 L/s) and 1.5” Hg manifold depression 215 hp (160.3 kW) @ 345 CFM (162.8 L/s) and 2.0” Hg manifold depression |
Contact Person: Mrs. Carrie Liu
Tel: +86 13855195806
Fax: 86-551-63664756