|
Product Details:
Payment & Shipping Terms:
|
Part Description: | Carburetor/Mixer | Gas Type: | Varifuel |
---|---|---|---|
Mounting Position: | Various (updraft, Downdraft, Side Draft) | Diaphragm Material: | Fluorosilicone |
High Light: | 600VF Venturi Gas Mixer,Fluorosilicone Diaphragm Venturi Gas Mixer |
SPECIFICATIONS | |
Fuel Type | |
LPG Vapor | 90% + Propane |
Natural Gas | 85% + Methane |
Digester Gas | 56-72% Methane |
Landfill Gas | 45-56% Methane |
Inlet Pressure | +5.0” w.c. (1.24 kPa) over Air Inlet (Idle Setting) |
Operating Temperature Range | -40°F to +250°F (-40°C to +121°C) |
Mounting Position | Various (updraft, downdraft, side draft) |
Diaphragm Material | Fluorosilicone |
HP/kW Rating | 600 HP (447.4 kW) @ 960 CFM (453.1 L/s) and 2.0” Hg manifold Depression |
Contact Person: Mrs. Carrie Liu
Tel: +86 13855195806
Fax: 86-551-63664756