|
Product Details:
Payment & Shipping Terms:
|
Part Description: | Carburetor | Fuel Type: | LPG Vapor,Natural Gas |
---|---|---|---|
Diaphragm Material: | Hydrin(Standard),Silicone(optional) | Mounting Position: | Vertical |
HP/KW Rating: | 287 Hp (214.0 KW)/ 333hp (248.0kW) | Flow Rate: | 460 CFM (217.1 L/s)/ 533CFM(252.0L/s) |
High Light: | Engine IMPCO 425 Mixer,Single Diaphragm IMPCO 425 Mixer |
SPECIFICATIONS | |
Fuel Type | LPG Vapor, Natural Gas |
Inlet Pressure | +8.0” w.c. (1.99 kPa) B5 |
Operating Temperature Range | -40ºF to +250ºF (-40ºC to 121ºC) |
Mounting Position | Vertical |
Diaphragm Material | Hydrin (Standard), Silicone (Optional) |
HP/(kW) Rating | 287 hp (214.0 kW) @ 460 CFM (217.1 L/s) and 1.5” Hg manifold depression 333 hp (248.0 kW) @ 533 CFM (252.0 L/s) and 2.0” Hg manifold depression |
Contact Person: carrie
Tel: +8613956066665