|
Product Details:
Payment & Shipping Terms:
|
Model Type: | Mixer | Fuel Type: | LPG Vapor Or Natural Gas, Bi-Fueled With Gasoline |
---|---|---|---|
Mounting Position: | Any | Diaphragm Material: | N/A |
HP/kW Rating: | Up To 73 Hp (54.0 KW) | Flow Rate: | 118 CFM (55.7 L/s) |
High Light: | CA55 250 IMPCO Mid Size Engine Mixers,Bi Fuel IMPCO Mid Size Engine Mixers |
SPECIFICATIONS | |
Fuel Type | LPG Vapor or Natural Gas, Bi-Fueled with GasolineGasoline |
Inlet Pressure | -1.5” w.c. (-0.37 kPa) |
Operating Temperature Range | -40ºF to +250ºF (-40ºC to 121ºC) |
Mounting Position | Any |
Diaphragm Material | N/A |
HP/(kW) Rating | Up to 73 hp (54.0 kW) @ 118 CFM (55.7 L/s) and 2.0” Hg manifold depression |
Contact Person: Mrs. Carrie Liu
Tel: +86 13855195806
Fax: 86-551-63664756